Corporate Governance Report 31.12.2024 | Click Here to Read
Corporate Governance Report 30.09.2024 | Click Here to Read
Corporate Governance Report 30.06.2024 | Click Here to Read
Corporate Governance Report 31.03.2024 | Click Here to Read
Corporate Governance Report 31.12.2023 | Click Here to Read
Corporate Governance Report 30.09.2023 | Click Here to Read
Corporate Governance Report 31.03.2023 | Click Here to Read
Corporate Governance Report 31.12.2022 | Click Here to Read
Corporate Governance Report 30.09.2022 | Click Here to Read
Corporate Governance Report 30.06.2022 | Click Here to Read
Corporate Governance Report 31.03.2022 | Click Here to Read
Corporate Governance Report 31.12.2021 | Click Here to Read
Corporate Governance Report 31.09.2021 | Click Here to Read
Corporate Governance Report 31.06.2021 | Click Here to Read
Corporate Governance Report 31.03.2021 | Click Here to Read
Corporate Governance Report 31.12.2020 | Click Here to Read
Corporate Governance Report 30.9.2020 | Click Here to Read
Corporate Governance Report 30.6.2020 | Click Here to Read
Corporate Governance Report 31st December 2018 | Click Here to Read
Corporate Governance Report 30th September 2018 | Click Here to Read
Corporate Governance Report 30th June 2018 | Click Here to Read
Corporate Governance Report for the quarter ended 31st March, 2017 | Click Here to Read
Corporate Governance Report for the quarter ended 31st December, 2016 | Click Here to Read
Corporate Governance Report for the quarter ended 30th September, 2016 | Click Here to Read
Corporate Governance Report for the quarter ended 30th June, 2016 | Click Here to Read
Corporate Governance Report for the quarter ended 31st March, 2015 | Click Here to Read
Corporate Governance Report for the quarter ended 31st December, 2014 | Click Here to Read
Corporate Governance Report for the quarter ended 30th September, 2014 | Click Here to Read
Corporate Governance Report for the quarter ended 30th June, 2014 | Click Here to Read
Corporate Governance Report for the quarter ended 31st March, 2014 | Click Here to Read
Corporate Governance Report for the quarter ended 31st December, 2013 | Click Here to Read
Corporate Governance Report for the quarter ended 30th September, 2013 | Click Here to Read
Corporate Governance Report for the quarter ended 30th June, 2012 | Click Here to Read
Corporate Governance Report for the quarter ended 31st March, 2012 | Click Here to Read
Corporate Governance Report for the quarter ended 31st December, 2011 | Click Here to Read
Corporate Governance Report for the Quarter ended 30th September, 2011 | Click Here to Read
Corporate Governance Report for the quarter ended 30th June, 2011 | Click Here to Read
Important Links
- Annual Report
- Audited & Unaudited Results
- Shareholding Pattern
- Corporate Governance Report
- Postal Ballot
- AGM Voting Results
- Shareholders Information
- Share Capital Audit
- Subsidiary Company Balance Sheet
- Policies
- Code of Conduct
- Publication of Results
- Certificate under Regulation
- Complinace Certificate
- Status of Investors Compliant
- Other Disclosures