Investors Grievance Report 31.12.2024 | Click Here to Read
Status of Investors Compliant 31.12.2024 | Click Here to Read
Status of Investors Compliant 30.09.2024 | Click Here to Read
Status of Investors Compliant 30.06.2024 | Click Here to Read
Q4 Status of Investors Compliant 31.03.2024 | Click Here to Read
Q3 Status of Investors Compliant 31.12.2023 | Click Here to Read
Q2 Status of Investors Compliant 30.09.2023 | Click Here to Read
Q1 Status of Investors Compliant 30.06.2023 | Click Here to Read
Q4 Status of Investors Compliant 31.03.2023 | Click Here to Read
Q3 Status of Investors Compliant 31.12.2022 | Click Here to Read
Q2 Status of Investors Compliant 30.09.2022 | Click Here to Read
Q1 Status of Investors Compliant 30.06.2022 | Click Here to Read
Q4 Status of Investors Compliant 31.03.2022 | Click Here to Read
Q3 Status of Investors Compliant 31.12.2021 | Click Here to Read
Q2 Status of Investors Compliant 30.09.2021 | Click Here to Read
Q1 Status of Investors Compliant 30.06.2021 | Click Here to Read
Q4 Status of Investors Compliant 31.03.2021 | Click Here to Read
Q3 Status of Investors Compliant 31.12.2020 | Click Here to Read
Q1 Status of Investors Compliant 30.06.2020 | Click Here to Read
Q3 Status of Investors Compliant 31.03.2020 | Click Here to Read
Q3 Status of Investors Compliant 31.12.2019 | Click Here to Read
Q2 Status of Investors Compliant 30.09.2019 | Click Here to Read
Important Links
- Annual Report
- Audited & Unaudited Results
- Shareholding Pattern
- Corporate Governance Report
- Postal Ballot
- AGM Voting Results
- Shareholders Information
- Share Capital Audit
- Subsidiary Company Balance Sheet
- Policies
- Code of Conduct
- Publication of Results
- Certificate under Regulation
- Complinace Certificate
- Status of Investors Compliant
- Other Disclosures