Q3 31.12.25 Results Makkal Kural | Click Here to Read
Q3 31.12.25 Results Business Standards | Click Here to Read
Q2 30.09.25 Results Makkal Kural | Click Here to Read
Q2 30.09.25 Results Business Standards | Click Here to Read
Q1 30.06.25 Results Makkal Kural | Click Here to Read
Q1 30.06.25 Results Business Standards | Click Here to Read
Q4 31.03.2025 Results Makkal Kural | Click Here to Read
Q3 31.12.24 Results Business Standards | Click Here to Read
Q3 31.12.24 Results Makkal Kural | Click Here to Read
Q2 30.09.24 Results Business Standards | Click Here to Read
Q2 30.09.24 Results Makkal Kural | Click Here to Read
Q1 30.06.24 Results Makkal Kural | Click Here to Read
Q1 30.06.24 Results Business Standards | Click Here to Read
Q4 31.03.24 Results Makkal Kural | Click Here to Read
Q4 31.03.24 Results Business Standards | Click Here to Read
Q3 31.12.23 Results Makkal Kural | Click Here to Read
Q3 31.12.23 Results Business Standards | Click Here to Read
Q2 30.09.23 Results Makkal Kural | Click Here to Read
Q2 30.09.23 Results Business Standards | Click Here to Read
Q1 30.06.23 Results Makkal Kural | Click Here to Read
Q1 30.06.23 Results Business Standards | Click Here to Read
Q4 31.03.23 Results Business Standards | Click Here to Read
Q4 31.03.23 Results Makkal Kural | Click Here to Read
Q3 31.12.22 Results Business Standards | Click Here to Read
Q3 31.12.22 Results Makkal Kural | Click Here to Read
Q2 30.09.22 Results Makkal Kural | Click Here to Read
Q2 30.09.22 Results Business Standards | Click Here to Read
Q1 30.06.22 Results Makkal Kural | Click Here to Read
Q1 30.06.22 Results Business Standards | Click Here to Read
Q4 31.03.2022 Results Makkal Kural | Click Here to Read
Q4 31.03.2022 Results Business Standards | Click Here to Read
Makkal Kuaral Q3 Results 31.12.2021 | Click Here to Read
Business Standards Q3 Results 31.12.2021 | Click Here to Read
Makkal Kuaral AD Q2 Results 30.09.2021 | Click Here to Read
Business Standards AD Q2 Results 30.09.2021 | Click Here to Read
Makkal Kural AD Q1 30.06.2021 Financial Results | Click Here to Read
Business Standards Q1 30.06.2021 Financial Results | Click Here to Read
Important Links
- AGM Notices
- Annual Report
- Audited & Unaudited Results
- AGM Voting Results
- Certificate under Regulation
- Complinace Certificate
- Corporate Governance Report
- Code of Conduct
- Closure of Trading Window
- Integrated Filings (Finance) Ind AS
- Postal Ballot
- Policies
- Publication of Results
- Shareholders Information
- Shareholding Pattern
- Share Capital Audit
- Subsidiary Company Balance Sheet
- Status of Investors Compliant
- Other Disclosures