Certificate under Regulation 74(5) 31.12.2024 | Click Here to Read
Certificate under Regulation 74(5) 30.09.2024 | Click Here to Read
Certificate under Regulation 74(5) 30.06.2024 | Click Here to Read
Certificate under Regulation 74(5) 31.03.2024 | Click Here to Read
Q1 Certificate under Regulation 74(5) 30.06.2023 | Click Here to Read
Q4 Certificate under Regulation 74(5) 31.03.2023 | Click Here to Read
PCS Certificate Regulation 40 9 and 10 31.03.23 | Click Here to Read
Q3 Certificate under Regulation 74(5) 31.12.2022 | Click Here to Read
Q2 Certificate under Regulation 74(5) 30.09.2022 | Click Here to Read
Q1 Certificate under Regulation 74(5) 30.06.2022 | Click Here to Read
Q4 Certificate under Regulation 74(5) 31.03.2022 | Click Here to Read
Q3 Certificate under Regulation 74(5) 31.12.2021 | Click Here to Read
Q2 Certificate under Regulation 74(5) 30.09.2021 | Click Here to Read
Q1 Certificate under Regulation 74(5) 30.06.2021 | Click Here to Read
Q4 Certificate under Regulation 74(5) 31.03.2021 | Click Here to Read
Q3 Certificate under Regulation 74(5) 31.12.2020 | Click Here to Read
Q2 Certificate under Regulation 74(5) 30.09.2020 | Click Here to Read
Q1 Certificate under Regulation 74(5) 30.06.2020 | Click Here to Read
Q4. Certificate under Regulation 74(5) 31.03.2020 | Click Here to Read
Q3. Certificate under Regulation 74(5) 31.12.2019 | Click Here to Read
Q2. Certificate under Regulation 74(5) 30.09.2019 | Click Here to Read
Important Links
- Annual Report
- Audited & Unaudited Results
- Shareholding Pattern
- Corporate Governance Report
- Postal Ballot
- AGM Voting Results
- Shareholders Information
- Share Capital Audit
- Subsidiary Company Balance Sheet
- Policies
- Code of Conduct
- Publication of Results
- Certificate under Regulation
- Complinace Certificate
- Status of Investors Compliant
- Other Disclosures