Annual Report – 2023 – 24 | Click Here to Read
Annual Report – 2022 – 23 | Click Here to Read
Annual Report – 2021 – 22 | Click Here to Read
Annual Report – 31.03.2021 | Click Here to Read
Annual Report for the year 2019-20 | Click Here to Read
Annual Report for the year 2018-19 | Click Here to Read
Premier Energy Balanace Sheet 31.03.2018 | Click Here to Read
Annual Report for the year 2016-17 | Click Here to Read
Annual Report for the year 2015-16 | Click Here to Read
Annual Report for the year 2014-15 | Click Here to Read
Annual Report for the year 2013-14 | Click Here to Read
Annual Report for the year 2012-13 | Click Here to Read
Annual Report for the year 2011-12 | Click Here to Read
Annual Report for the year ended 30th June, 2011 | Click Here to Read
Annual Report for the year 2009-10 | Click Here to Read
Important Links
- Annual Report
- Audited & Unaudited Results
- Shareholding Pattern
- Corporate Governance Report
- Postal Ballot
- AGM Voting Results
- Shareholders Information
- Share Capital Audit
- Subsidiary Company Balance Sheet
- Policies
- Code of Conduct
- Publication of Results
- Certificate under Regulation
- Complinace Certificate
- Status of Investors Compliant
- Other Disclosures